Rates 2012

Prices include electricity and the use of a 9.9 HP boat. Ready-mixed boat gasoline is sold on site.

Cabins 1, 2 and 3 (beds for 8 persons)

The listed prices are in NOK; and for one week, one weekend and one day accordingly.

01.01.11 – 17.06-12 4600,- 2800,- 1600,-
17.06.12 – 01.07.12 5300,- 3150,- 1775,-
01.07.12 – 08.07.12 6400,- 3700,- 2050,-
08.07.12 – 19.08.12 7500,- 4250,- 2325,-
19.08.12 – 26.08.12 6400,- 3700,- 2050,-
26.08.12 – 09.09.12 5300,- 3150,- 1775,-
09.09.12 – 23.12.12 4600,- 2800,- 1600,-
23.12.12 – 06.01.13 6400,- 3700,- 2050,-

Apartements 4 and 5 (beds for 4 persons)

The listed prices are in NOK; and for one week, one weekend and one day accordingly.

01.01.11 – 17.06-12 4300,- 2650,- 1525,-
17.06.12 – 01.07.12 5100,- 3050,- 1725,-
01.07.12 – 08.07.12 6000,- 3500,- 1950,-
08.07.12 – 19.08.12 7100,- 4050,- 2250,-
19.08.12 – 26.08.12 6000,- 3500,- 1950,-
26.08.12 – 09.09.12 5100,- 3050,- 1725,-
09.09.12 – 23.12.12 4300,- 2650,- 1525,-
23.12.12 – 06.01.13 6000,- 3500,- 1950,-

Comments are closed.